Tary Coffee House Menu US 2026 (Price & Calories)
The tary coffee house menu offers a modern café experience centered around handcrafted espresso drinks, smooth cold brews, creamy flavored lattes, and refreshing iced beverages. Known for its cozy ambiance and specialty coffee approach, Tary Coffee House has become a popular destination for customers who enjoy both classic coffeehouse drinks and creative café-style beverages.

One of the standout features of Tary Coffee House is its focus on quality ingredients and customizable drinks. Whether you prefer a bold Americano, creamy cappuccino, iced vanilla latte, rich mocha, or smooth cold brew, the menu includes a variety of options designed for different taste preferences. Customers can also personalize beverages with dairy-free milk alternatives, flavor syrups, and additional espresso shots, making it easy to create the perfect drink.
This updated 2026 guide covers realistic menu prices and calorie estimates based on publicly available listings and café pricing trends. While prices may vary slightly depending on location and customization, the tables below provide reliable average ranges for popular beverages on the Tary Coffee House menu.
Tary Coffee House Espresso Menu
Espresso-based beverages are a core part of the tary coffee house menu, offering classic coffeehouse staples made with premium espresso.
| Item Name | Price | Calories |
|---|---|---|
| Espresso Shot | $2.75 | 5 Cal |
| Double Espresso | $3.75 | 10 Cal |
| Americano | $4.25–$5.45 | 10–20 Cal |
| Cappuccino | $5.25–$6.45 | 120–230 Cal |
| Flat White | $5.75–$6.95 | 170–290 Cal |
| Cortado | $5.35–$6.45 | 90–170 Cal |
| Macchiato | $5.25–$6.35 | 120–220 Cal |
Latte & Mocha Menu
The latte section is one of the most popular parts of the tary coffee house menu, combining rich espresso with creamy milk and flavorful syrups.
| Item Name | Price | Calories |
|---|---|---|
| Café Latte | $5.95–$7.15 | 190–340 Cal |
| Vanilla Latte | $6.25–$7.45 | 260–430 Cal |
| Caramel Latte | $6.35–$7.55 | 280–450 Cal |
| Mocha Latte | $6.45–$7.65 | 320–500 Cal |
| White Chocolate Latte | $6.55–$7.75 | 340–530 Cal |
| Hazelnut Latte | $6.35–$7.55 | 280–440 Cal |
| Honey Cinnamon Latte | $6.35–$7.55 | 280–450 Cal |
| Oat Milk Latte | $6.15–$7.35 | 220–390 Cal |
Cold Brew & Iced Coffee Menu
Cold coffee beverages are highly popular for their refreshing flavor and smooth caffeine boost.
| Item Name | Price | Calories |
|---|---|---|
| Classic Cold Brew | $5.15–$6.35 | 15–30 Cal |
| Nitro Cold Brew | $5.95–$7.15 | 20–40 Cal |
| Vanilla Cream Cold Brew | $6.35–$7.55 | 180–320 Cal |
| Caramel Cold Brew | $6.45–$7.65 | 220–360 Cal |
| Mocha Cold Brew | $6.55–$7.75 | 240–390 Cal |
| Iced Americano | $4.45–$5.65 | 10–25 Cal |
| Iced Latte | $6.05–$7.25 | 190–360 Cal |
| Iced White Mocha | $6.45–$7.65 | 320–510 Cal |
Signature Tary Coffee House Drinks
The tary coffee house menu also includes specialty beverages inspired by modern café trends and customer favorites.
| Item Name | Price | Calories |
|---|---|---|
| Salted Caramel Latte | $6.45–$7.65 | 320–510 Cal |
| Maple Cinnamon Latte | $6.35–$7.55 | 300–480 Cal |
| Coconut Cream Cold Brew | $6.35–$7.55 | 240–390 Cal |
| Toasted Vanilla Mocha | $6.45–$7.65 | 330–520 Cal |
| Brown Sugar Oat Latte | $6.35–$7.55 | 260–430 Cal |
| Dark Chocolate Mocha | $6.55–$7.75 | 350–550 Cal |
Matcha & Tea Latte Menu
For customers seeking alternatives to coffee, Tary Coffee House also offers tea-based beverages and matcha drinks.
| Item Name | Price | Calories |
|---|---|---|
| Matcha Latte | $6.15–$7.35 | 220–340 Cal |
| Iced Matcha Latte | $6.35–$7.55 | 230–350 Cal |
| Chai Tea Latte | $5.95–$7.15 | 240–370 Cal |
| Dirty Chai Latte | $6.35–$7.55 | 280–430 Cal |
| London Fog Latte | $5.85–$7.05 | 190–310 Cal |
| Vanilla Chai Latte | $6.15–$7.35 | 260–390 Cal |
Seasonal Tary Coffee Drinks 2026
Seasonal beverages feature limited-time flavors inspired by popular café trends and holiday favorites.
| Item Name | Price | Calories |
|---|---|---|
| Pumpkin Spice Latte | $6.55–$7.75 | 330–530 Cal |
| Peppermint Mocha | $6.65–$7.85 | 350–560 Cal |
| Gingerbread Latte | $6.55–$7.75 | 320–520 Cal |
| Cinnamon Cookie Latte | $6.65–$7.85 | 340–550 Cal |
| Toasted Marshmallow Latte | $6.75–$7.95 | 350–570 Cal |
| Maple Brown Sugar Latte | $6.55–$7.75 | 320–510 Cal |
Tary Coffee House Customization Options
Customers can personalize beverages with a variety of café-style options.
Popular customization options include:
- Oat milk
- Almond milk
- Coconut milk
- Extra espresso shots
- Sugar-free syrups
- Cold foam
- Half sweet options
- Hot or iced preparation
Read: Wah Coffee Menu
Read: Dutch Bros Coffee Menu
Read: Middletown Coffee Menu
Read: Rosie’s Coffee and Wine Garden Menu
Read: Trumpet and Drum Coffee House Menu
Frequently Asked Questions
Conclusion
The tary coffee house menu delivers a well-rounded café experience with a strong focus on handcrafted espresso drinks, smooth cold brews, creamy lattes, and specialty beverages. Whether you prefer a classic Americano, refreshing iced coffee, rich mocha latte, or seasonal espresso drink, Tary Coffee House provides a wide variety of options to suit every taste.
What keeps customers coming back is the café’s balance between quality and customization. From dairy-free milk alternatives and signature espresso drinks to seasonal creations and cold brew favorites, the menu caters to both traditional coffee lovers and modern café enthusiasts. While prices and calorie counts may vary slightly, this guide provides a reliable overview of what you can expect during your next visit to Tary Coffee House.