Sullivan’s Coffee Lounge Menu UK 2026 (Price & Calories)
At Sullivan’s Coffee Lounge in Lindley, the drinks menu is as warm and welcoming as the café itself. Whether you are in the mood for a perfectly made flat white, a refreshing fruit juice, or a rich frappe treat, this café offers something for every preference. Known for comfort, variety, and good value, Sullivan’s serves everything from classic espresso drinks to colourful teas and indulgent chocolate-based favourites. Every beverage is prepared with care, making each visit enjoyable.

In this guide, we break down the full sullivans coffee lounge menu uk into simple sections with prices and estimated calories, helping you choose your next drink with ease.
Specialty Coffee
Prepared using rich coffee blends and available in regular or large sizes, these espresso-based drinks are ideal for both classic coffee lovers and those who prefer something creamy and comforting.
| Drink | Regular | Large | Calories* |
|---|---|---|---|
| Caffè Latte | £3.65 | £3.95 | 190–240 kcal |
| Cappuccino | £3.65 | £3.95 | 160–200 kcal |
| Americano (Black/White) | £3.25 | £3.55 | 5–25 kcal |
| Café Mocha | £3.95 | £4.25 | 230–280 kcal |
| Latte Macchiato | £3.65 | £3.95 | 180–220 kcal |
| Decaf – Swiss Water | £3.65 | £3.95 | 170–220 kcal |
| Espresso Macchiato | £2.95 | – | 15–30 kcal |
Speciality Teas
Sullivan’s tea range offers comforting traditional favourites and fruity blends, perfect for relaxing moments or a lighter drink choice during the day.
| Tea Type | Price | Calories* |
|---|---|---|
| English Breakfast | £3.45 | 0 kcal |
| Peppermint | £3.45 | 0 kcal |
| Earl Grey | £3.45 | 0 kcal |
| Lemon & Ginger | £3.45 | 2 kcal |
| Very Berry Crush | £3.45 | 4 kcal |
| Spiced Apple | £3.45 | 3 kcal |
| Camomile | £3.45 | 0 kcal |
| Chai Latte | £3.95 | 120–180 kcal |
Cold Drinks
From iced coffees to juices and soft drinks, the cold drinks section provides refreshing choices that are perfect for warm afternoons or quick takeaway orders.
| Drink | Price | Calories* |
|---|---|---|
| Frappe (Choc/Vanilla/Caramel/Strawberry) | £3.75 | 250–350 kcal |
| Iced Coffee | £3.75 | 50–100 kcal |
| Iced Latte | £3.95 | 150–180 kcal |
| Lemon San Pellegrino | £2.75 | 130 kcal |
| Orange San Pellegrino | £2.75 | 130 kcal |
| Coke / Diet Coke | £2.65 | 139 kcal / 1 kcal |
| Sprite / Fanta | £2.65 | 150 kcal |
| Fresh Orange Juice | £3.75 | 110 kcal |
| Fresh Apple Juice | £3.75 | 110 kcal |
| Grapefruit / Pineapple Juice | £3.75 | 110–130 kcal |
| Fruit Shoot | £1.90 | 20 kcal |
| Still / Sparkling Water | £2.25 | 0 kcal |
Extras & Add-ons
Personalise your drink or add a fun treat with these popular extras.
| Add-on | Price | Estimated Calories* |
|---|---|---|
| Babyccino | £1.45 | 50–60 kcal |
| Cream | £0.25 | 40 kcal |
| Marshmallows | £0.25 | 25 kcal |
| Cream & Marshmallows | £0.50 | 65 kcal |
| Flavoured Syrups (Caramel, Vanilla, etc.) | £0.75 | 20–60 kcal per pump |
| Milk Alternatives (Oat, Soy, Almond) | Free or small charge | 30 to −40 kcal |
Read: Dunkin Donuts Coffee Menu
Read: Selva Coffee House Menu
Read: Starbucks Hot Coffee Menu
Read: Re Coffee Menu
Read: Woodstock Coffee Shop Menu
Frequently Asked Questions
Conclusion
The sullivans coffee lounge menu uk combines variety, quality, and fair pricing in a cosy café setting. Whether you want a warming chai latte, a classic cappuccino, or a chilled frappe in summer, there is something to match every season and preference. With custom add-ons, plant-based milk choices, and both hot and cold drinks, the menu suits a wide range of tastes. This guide makes it easier to choose the perfect sip, whether you prefer lighter options or full-flavour indulgence.