Amsterdam Coffee Shop Menu UK 2026 (Price & Calories)
The amsterdam coffee shop menu is widely recognized for its rich café culture, offering a diverse selection of high-quality coffee beverages, espresso drinks, and specialty café creations. While Amsterdam is globally known for its unique coffee shop scene, many cafés also serve premium coffee made from carefully sourced beans, making it a top destination for coffee lovers seeking both tradition and innovation.

Modern Amsterdam cafés focus on delivering expertly brewed coffee, from bold espressos to smooth cold brews and creamy lattes. Whether you’re exploring the city or relaxing in a cozy café, you’ll find a wide range of beverages tailored to every preference. Many coffee shops also emphasize sustainability, organic beans, and alternative milk options, allowing customers to customize drinks based on taste and lifestyle.
This updated 2026 guide focuses strictly on coffee and café-style beverages available across Amsterdam coffee shops. Prices reflect realistic averages in euros (€), and calorie estimates are based on standard café recipes. While prices may vary slightly depending on location and café type, this guide gives a reliable overview of what to expect.
Amsterdam Coffee Shop Espresso Menu
Espresso-based drinks are a staple of the amsterdam coffee shop menu, offering bold and concentrated flavors.
| Item Name | Price | Calories |
|---|---|---|
| Espresso | €2.50–€3.50 | 5 Cal |
| Double Espresso | €3.00–€4.00 | 10 Cal |
| Americano | €3.00–€4.50 | 10–20 Cal |
| Cappuccino | €3.50–€4.80 | 120–220 Cal |
| Flat White | €3.80–€5.00 | 150–260 Cal |
| Cortado | €3.50–€4.80 | 90–150 Cal |
| Macchiato | €3.20–€4.50 | 120–200 Cal |
Latte & Mocha Menu
Lattes are among the most popular drinks on the amsterdam coffee shop menu, known for their smooth texture and balanced flavor.
| Item Name | Price | Calories |
|---|---|---|
| Café Latte | €3.80–€5.20 | 190–340 Cal |
| Vanilla Latte | €4.20–€5.80 | 260–430 Cal |
| Caramel Latte | €4.30–€6.00 | 280–450 Cal |
| Mocha Latte | €4.50–€6.20 | 320–500 Cal |
| White Chocolate Mocha | €4.80–€6.50 | 340–530 Cal |
| Hazelnut Latte | €4.30–€6.00 | 280–440 Cal |
| Oat Milk Latte | €4.20–€5.90 | 220–390 Cal |
Brewed Coffee & Filter Coffee Menu
Amsterdam cafés often specialize in slow coffee brewing methods such as pour-over and filter coffee.
| Item Name | Price | Calories |
|---|---|---|
| Filter Coffee | €2.80–€4.20 | 5–15 Cal |
| Pour-Over Coffee | €3.50–€5.50 | 5–20 Cal |
| French Press Coffee | €3.80–€5.80 | 10–25 Cal |
| Batch Brew Coffee | €2.80–€4.50 | 5–15 Cal |
Cold Brew & Iced Coffee Menu
Cold coffee beverages are increasingly popular in Amsterdam, especially during warmer months.
| Item Name | Price | Calories |
|---|---|---|
| Classic Cold Brew | €3.80–€5.50 | 15–30 Cal |
| Nitro Cold Brew | €4.50–€6.20 | 20–40 Cal |
| Iced Coffee | €3.50–€5.20 | 10–25 Cal |
| Iced Latte | €4.20–€6.00 | 190–360 Cal |
| Iced Americano | €3.50–€5.00 | 10–25 Cal |
| Vanilla Cold Brew | €4.50–€6.20 | 180–320 Cal |
Signature Coffee Drinks in Amsterdam Coffee Shops
Many cafés create unique beverages that reflect local trends and international influences.
| Item Name | Price | Calories |
|---|---|---|
| Honey Oat Latte | €4.50–€6.20 | 260–420 Cal |
| Coconut Latte | €4.80–€6.50 | 280–440 Cal |
| Maple Cinnamon Latte | €4.80–€6.50 | 300–480 Cal |
| Spanish Latte | €4.50–€6.20 | 280–450 Cal |
| Iced Vanilla Cream Coffee | €4.50–€6.20 | 200–340 Cal |
Matcha & Tea Latte Menu
Amsterdam cafés also offer high-quality tea-based drinks as alternatives to espresso beverages.
| Item Name | Price | Calories |
|---|---|---|
| Matcha Latte | €4.20–€6.00 | 220–340 Cal |
| Iced Matcha Latte | €4.50–€6.20 | 230–350 Cal |
| Chai Latte | €4.00–€5.80 | 240–370 Cal |
| Dirty Chai Latte | €4.50–€6.20 | 280–430 Cal |
| London Fog Latte | €3.80–€5.50 | 190–310 Cal |
Seasonal Amsterdam Coffee Drinks 2026
Seasonal beverages are commonly introduced across Amsterdam cafés with creative flavors.
| Item Name | Price | Calories |
|---|---|---|
| Pumpkin Spice Latte | €4.80–€6.50 | 330–530 Cal |
| Peppermint Mocha | €4.90–€6.70 | 350–560 Cal |
| Gingerbread Latte | €4.80–€6.50 | 320–520 Cal |
| Cinnamon Cookie Latte | €4.90–€6.70 | 340–550 Cal |
| Maple Spice Latte | €4.80–€6.50 | 320–510 Cal |
Amsterdam Coffee Shop Customization Options
Most cafés in Amsterdam allow drink customization to suit individual preferences.
Popular options include:
- Oat milk (very common in Amsterdam)
- Almond milk
- Soy milk
- Extra espresso shots
- Sugar-free syrups
- Light or extra sweet options
- Hot or iced preparation
Read: Starbucks Coffee Menu
Read: Starbucks Coffee Menu
Read: Moose Coffee Menu
Read: Bees Coffee Pot Menu
Read: Hardware Coffee and Kitchen Menu
Frequently Asked Questions
Conclusion
The amsterdam coffee shop menu reflects a vibrant and evolving coffee culture that blends traditional European café practices with modern specialty coffee trends. From expertly brewed espresso and smooth filter coffee to creative lattes and refreshing cold brews, Amsterdam cafés offer a diverse selection of beverages for every coffee enthusiast.
What makes Amsterdam truly unique is its focus on quality, sustainability, and innovation. With widespread use of alternative milk options, specialty roasting techniques, and creative drink combinations, the city continues to be a global hotspot for coffee lovers. While prices and calorie counts may vary depending on the café, this guide provides a reliable overview of what to expect when exploring coffee shops in Amsterdam.